Vision: Unum (Powered by EyeMed)
Basic Vision coverage is available at no cost for all City employees that elect City medical benefits. Buy-Up Vision coverage is available at an additional cost.
Unum Customer Service: 1-855-652-8686
To print a temporary card, locate an in-network provider, and access EyeMed’s online tools: www.eyemedvisioncare.com/unum
Vision Plan Comparison
Coverage Type | BASE PLAN (1 per 24 months) |
BUY- UP PLAN (1 per 12 months) |
||||||
---|---|---|---|---|---|---|---|---|
In-Network | Out-of-Network | In-Network | Out-of-Network | |||||
Exams | $0 co-pay | Up to $40 | $0 co-pay | Up to $40 | ||||
Retinal Imaging Benefit | $39 | Not Covered | $39 | Not Covered | ||||
Standard Plastic Lenses | ||||||||
Single Vision | $10 co-pay | Up to $30 | Covered | Up to $30 | ||||
Bifocal | $10 co-pay | Up to $50 | Covered | Up to $50 | ||||
Trifocal | $10 co-pay | Up to $70 | Covered | Up to $70 | ||||
Lenticular | $10 co-pay | Up to $70 | Covered | Up to $70 | ||||
Standard Progressive | $75 co-pay | Up to $50 | $65 co-pay | Up to $50 | ||||
Premium Progressive Lens | ||||||||
Tier 1 | $95 co-pay | Up to $50 | $85 co-pay | Up to $50 | ||||
Tier 2 | $105 co-pay | Up to $50 | $95 co-pay | Up to $50 | ||||
Tier 3 | $120 co-pay | Up to $50 | $110 co-pay | Up to $50 | ||||
Tier 4 | $75 co-pay, 80% of charge less $120 allowance |
Up to $50 | $65 co-pay, 80% of charge less $120 allowance |
Up to $50 | ||||
Lens Options Polycarbonate lenses (under age 19) |
Covered | Up to $32 | Covered | Up to $32 | ||||
Frames Members may select any frame available |
$100 allowance | Up to $70 | $200 allowance | Up to $140 | ||||
Contact Lenses In lieu of eyeglass lenses |
$0 Co-pay | $0 Co-pay | ||||||
Elective | $100 allowance | Up to $100 | $200 allowance | Up to $200 | ||||
Medically | Covered | Up to $210 | Covered | Up to $210 | ||||
Standard contact lens fitting exam fee | $40 | Not covered | $40 | Not Covered | ||||
Must be enrolled in Highmark medical plan for Vision plan eligibility |
Vision: Additional Documents