Cost of Coverage
Medical Insurance
Medical Rates effective 7/1/2025
| Highmark Medical Rates | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee Bi-Weekly Cost (26) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
| 12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
| Employee Only | $69.72 | $58.10 | $53.27 | $44.39 | $44.67 | $37.23 | ||||||
| Employee + 1 | $126.90 | $105.75 | $97.51 | $81.26 | $82.15 | $68.46 | ||||||
| Family | $186.28 | $155.23 | $143.09 | $119.24 | $120.52 | $100.43 | ||||||
| Employee Weekly Cost (52) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
| 12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
| Employee Only | $34.86 | $29.05 | $26.63 | $22.20 | $22.34 | $18.61 | ||||||
| Employee + 1 | $63.45 | $52.84 | $48.75 | $40.63 | $41.07 | $34.23 | ||||||
| Family | $93.14 | $77.62 | $71.55 | $59.62 | $60.26 | $50.22 | ||||||
| *Wellworks -- 2% medical premium reduction | ||||||||||||
There is an opportunity to receive a 2% discount on your medical premium each year. To learn more about our Wellness Discount Program CLICK HERE
Dental Insurance
| Metlife Dental Rates | ||||||
|---|---|---|---|---|---|---|
| Employee Bi-Weekly Cost (26) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
| Employee Only | $1.00 | $0.50 | $4.00 | |||
| Employee + 1 | $2.00 | $1.00 | $6.00 | |||
| Family | $3.00 | $1.50 | $10.00 | |||
| Employee Weekly Cost (52) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
| Employee Only | $0.50 | $0.25 | $2.00 | |||
| Employee + 1 | $1.00 | $0.50 | $3.00 | |||
| Family | $1.50 | $0.75 | $5.00 | |||
Vision Insurance
| Unum Vision Rates (Powered by Eyemed) | ||||
|---|---|---|---|---|
| Employee Bi-Weekly Cost (26) |
Base Plan | Buy Up Plan | ||
| Employee Only | $0.00 | $1.50 | ||
| Employee + 1 | $0.00 | $3.00 | ||
| Family | $0.00 | $5.10 | ||
| Employee Weekly Cost (52) | Base Plan | Buy Up Plan | ||
| Employee Only | $0.00 | $0.75 | ||
| Employee + 1 | $0.00 | $1.50 | ||
| Family | $0.00 | $2.55 | ||
