Cost of Coverage
Medical Insurance
Highmark Medical Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Employee Bi-Weekly Cost (26) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
Employee Only | $64.23 | $53.53 | $49.08 | $40.90 | $41.16 | $34.30 | ||||||
Employee + 1 | $116.91 | $97.43 | $89.84 | $74.86 | $75.69 | $63.07 | ||||||
Family | $171.63 | $143.02 | $131.83 | $109.86 | $111.04 | $92.53 | ||||||
Employee Weekly Cost (52) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
Employee Only | $32.12 | $26.77 | $24.54 | $20.45 | $20.58 | $17.15 | ||||||
Employee + 1 | $58.46 | $48.72 | $44.92 | $37.43 | $37.85 | $31.54 | ||||||
Family | $85.82 | $71.51 | $65.92 | $54.93 | $55.52 | $46.26 | ||||||
*Wellworks -- 2% medical premium reduction |
There is an opportunity to receive a 2% discount on your medical premium each year. To learn more about our Wellness Discount Program CLICK HERE
Dental Insurance
Metlife Dental Rates | ||||||
---|---|---|---|---|---|---|
Employee Bi-Weekly Cost (26) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
Employee Only | $1.00 | $0.50 | $4.00 | |||
Employee + 1 | $2.00 | $1.00 | $6.00 | |||
Family | $3.00 | $1.50 | $10.00 | |||
Employee Weekly Cost (52) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
Employee Only | $0.50 | $0.25 | $2.00 | |||
Employee + 1 | $1.00 | $0.50 | $3.00 | |||
Family | $1.50 | $0.75 | $5.00 |
Vision Insurance
Unum Vision Rates (Powered by Eyemed) | ||||
---|---|---|---|---|
Employee Bi-Weekly Cost (26) |
Base Plan | Buy Up Plan | ||
Employee Only | $0.00 | $1.50 | ||
Employee + 1 | $0.00 | $3.00 | ||
Family | $0.00 | $5.10 | ||
Employee Weekly Cost (52) | Base Plan | Buy Up Plan | ||
Employee Only | $0.00 | $0.75 | ||
Employee + 1 | $0.00 | $1.50 | ||
Family | $0.00 | $2.55 |