Cost of Coverage
Medical Insurance
Medical Rates effective 7/1/2025
Highmark Medical Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Employee Bi-Weekly Cost (26) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
Employee Only | $66.13 | $55.11 | $50.53 | $42.11 | $42.38 | $35.31 | ||||||
Employee + 1 | $120.37 | $100.31 | $92.49 | $77.08 | $77.92 | $64.93 | ||||||
Family | $176.70 | $147.25 | $135.73 | $113.11 | $114.32 | $95.26 | ||||||
Employee Weekly Cost (52) | PPO 1 Plan | PPO 2 Plan | EPO Plan | |||||||||
12% | 10% (WW)* | 12% | 10% (WW)* | 12% | 10% (WW)* | |||||||
Employee Only | $33.07 | $27.55 | $25.26 | $21.05 | $21.19 | $17.66 | ||||||
Employee + 1 | $60.18 | $50.15 | $46.25 | $38.54 | $38.96 | $32.47 | ||||||
Family | $88.35 | $73.62 | $67.68 | $56.55 | $57.16 | $47.63 | ||||||
*Wellworks -- 2% medical premium reduction |
There is an opportunity to receive a 2% discount on your medical premium each year. To learn more about our Wellness Discount Program CLICK HERE
Dental Insurance
Metlife Dental Rates | ||||||
---|---|---|---|---|---|---|
Employee Bi-Weekly Cost (26) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
Employee Only | $1.00 | $0.50 | $4.00 | |||
Employee + 1 | $2.00 | $1.00 | $6.00 | |||
Family | $3.00 | $1.50 | $10.00 | |||
Employee Weekly Cost (52) | Dental Plan 1 | Dental Plan 2 | Dental Plan 3 | |||
Employee Only | $0.50 | $0.25 | $2.00 | |||
Employee + 1 | $1.00 | $0.50 | $3.00 | |||
Family | $1.50 | $0.75 | $5.00 |
Vision Insurance
Unum Vision Rates (Powered by Eyemed) | ||||
---|---|---|---|---|
Employee Bi-Weekly Cost (26) |
Base Plan | Buy Up Plan | ||
Employee Only | $0.00 | $1.50 | ||
Employee + 1 | $0.00 | $3.00 | ||
Family | $0.00 | $5.10 | ||
Employee Weekly Cost (52) | Base Plan | Buy Up Plan | ||
Employee Only | $0.00 | $0.75 | ||
Employee + 1 | $0.00 | $1.50 | ||
Family | $0.00 | $2.55 |